Recruiter Hub
AI-powered talent discovery · Last synced: 16 May 2026, 14:22 IST
12
Active Job Postings
3 closing this week
87%
AI Match Rate
Above 80% threshold
23.4%
Pipeline Conversion
Applied → Offer
18d
Avg. Time-to-Hire
Industry avg: 26 days
41%
Outreach Response Rate
68 replies / 166 sent
Candidate Filters
2Candidate Pipeline
10 candidatesCandidate | Role Applied | Verification | AI Match | Challenges | Top Skills | Location | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Ananya Krishnamurthy Staff Engineer | Senior SDE II 12 May 2026 | Trusted | 96% | 4 | ReactNode.js+1 | Bangalore | Interview | ||
Dr. Sneha Kulkarni ML Research Lead | Applied Scientist 8 May 2026 | Trusted | 93% | 6 | PyTorchCUDA+1 | Bangalore | Interview | ||
Vikram Sethuraman ML Engineer | Applied Scientist 10 May 2026 | Verified | 91% | 3 | PythonPyTorch+1 | Chennai | Screening | ||
Meera Iyer SDE II | Platform Engineer 14 May 2026 | Trusted | 88% | 2 | GoKubernetes+1 | Bangalore | New | ||
Rohan Desai Product Engineer | Senior SDE II 15 May 2026 | Verified | 84% | 1 | TypeScriptNext.js+1 | Mumbai | New | ||
Kavya Reddy Data Engineer | Applied Scientist 9 May 2026 | Verified | 82% | 2 | Sparkdbt+1 | Hyderabad | Screening | ||
Priya Nair Product Manager | Technical PM 5 May 2026 | Trusted | 79% | 5 | Product StrategySQL+1 | Bangalore | Offer | ||
Shreya Agarwal Frontend Engineer | Senior SDE II 11 May 2026 | Verified | 76% | 2 | ReactNext.js+1 | Delhi | Screening |
Showing 1–8 of 10 candidates
Active Job Postings
3 active26% match rate
23% match rate
30% match rate